Inventory from STIHL
2019 HLA 65 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 3.5 kg (7.7 lb.) |
2019 HLA 85 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 4.4 kg (9.7 lb.) |
2019 HL 94 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 24.1 cc |
Weight | 6.2 kg (13.6 lb.) |
2019 BG 66 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 51 m/sec (115 mph) |
Displacement | 27.2 cc |
Weight | 4.4 kg (9.7 lb.) |
2019 BR 600 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 89 m/sec (199 mph) |
Weight | 10.1 kg (22.3 lb.) |
2019 RE 109 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Flow Rate | 440 L/hr |
Horsepower | 1.4 kW |
Hose Length | 7 m |
Pressure | 1,218 psi |
2019 TS 410 - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 66.7 cc |
Horsepower | 3.2 kW |
Weight | 9.5 kg (20.9 lb.) |
2019 AK 20 - STIHL
Availability | Brochure |
Style | Residential Shop Tools |
Weight | 1.2 kg (2.6 lb.) |
2019 HT - KM Pole Pruner - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 1.8 kg (4.0 lb.) |